This is a proposal for how the back office could work. It is not connected to live data.
Catalogue figures are measured from a harvest of the live site. People, orders and campaigns are invented.
You are browsing as a signed-out visitor, so nothing on these screens will save. Publishing, generating and importing are all refused.
Members
The people paying you month by month or year by year, and the schools whose teachers share a set of places. A member pays by card and is never invoiced; a school is quoted and invoiced, which is the two tabs to the right.
Members. Individual teachers on £7 or £10 a month, paid by card through Stripe. A member is never invoiced and never appears on the invoicing tab. These are separate on purpose: a teacher, a book buyer and a school buy in three different ways and are chased in three different ways, and putting them in one list is what made it hard to tell what you were looking at.
Paying members
9
Individual memberships in good standing.
Schools
6
78 of 104 teacher places taken up.
Gone quiet
1
Nothing downloaded for three weeks or more. These are the September cancellations.
Places sitting unused
26
Teachers a school has paid for who have never logged in.
Teachers and parents
Sorted as they signed up. Last here is the column that predicts a cancellation.
| Name | What they pay | Member since | Last here | Downloads | Year groups they use | How they are doing |
|---|---|---|---|---|---|---|
Hannah Wilkes h.wilkes@ashfieldprimary.sch.uk | Full access£77 a year | 3 Sep 2024 | 2 Aug 2026 | 412 | Year 4Year 5 | All fine |
Priya Raman priya.raman@gmail.com | Year 3 only£7 a month | 14 Jan 2026 | 2 Aug 2026 | 88 | Year 3 | All fine |
Tom Ferriday t.ferriday@stmarks.sch.uk | Full access£10 a month | 21 Nov 2025 | 1 Aug 2026 | 265 | Year 1Year 2 | All fine |
Grace Mbatha gmbatha@fielden.school | Year 6 only£55 a year | 31 Jul 2026 | 2 Aug 2026 | 9 | Year 6 | All fine |
Sarah Whitlock sarah.whitlock@outlook.com | Year 1 only£7 a month | 2 Apr 2025 | 19 Jul 2026 | 143 | Year 1 | Card being declined |
Laura Bennett l.bennett@greenhill.sch.uk | Full access£77 a year | 11 Aug 2023 | 30 Jul 2026 | 903 | Early YearsYear 1 | All fine |
Anna Petrova anna.petrova@hotmail.co.uk | Year 2 only£55 a year | 27 Jul 2026 | 29 Jul 2026 | 21 | Year 2 | All fine |
Chris Donnelly c.donnelly@kirkburn.sch.uk | Year 4 only£7 a month | 9 Sep 2025 | 12 Jun 202651 days ago | 176 | Year 4 | Gone quiet |
Nadia Hussain n.hussain@parkview.sch.uk | Full access£77 a year | 27 Feb 2024 | 1 Aug 2026 | 528 | Year 5Year 6 | All fine |
Rob Ellery rob@elleryhome.co.uk | Year 5 only£55 a year | 16 Mar 2026 | 24 Jul 2026 | 64 | Year 5 | All fine |
Kate Sorensen ksorensen@littleoaks.sch.uk | Early Years only£7 a month | 5 May 2026 | 31 Jul 2026 | 57 | Early Years | All fine |
Jamie Whelan j.whelan@stbedes.sch.uk | Full access£10 a month | 30 Jun 2026 | 2 Aug 2026 | 34 | Year 2Year 3 | Trying it out |
Year groups are worked out from what each person actually downloads, not from a form they filled in once. It is the same signal the newsletter uses to send Year 4 teachers Year 4 resources.
