This is a proposal for how the back office could work. It is not connected to live data.
Catalogue figures are measured from a harvest of the live site. People, orders and campaigns are invented.
You are browsing as a signed-out visitor, so nothing on these screens will save. Publishing, generating and importing are all refused.
Everything you have published
6,558 resources, of which 1,033 are free. These are your real resources, read from your live site.
Modules you built here
Checking what is live
These are kept as the questions you typed, so any of them can be reopened, corrected and republished, and every document plus the cover is remade together. The 6,558 resources below cannot be, because only their files exist.
On the site
Live now, from any computer. Editing one and publishing again replaces it.
Looking…
2,411 resources
This is a filtered view. Start again to see everything.
| Resource | Year group | Strand | Who can download it | Files listed | Description | Cover picture | Name used |
|---|---|---|---|---|---|---|---|
Use mathematical vocabulary to describe position, directions and movement | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 12 resources |
Use mathematical vocabulary to describe position, directions and movement | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 12 resources |
Order and arrange combinations of mathematical objects in patterns and sequences | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 11 resources |
Order and arrange combinations of mathematical objects in patterns and sequences | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 11 resources |
Order and arrange combinations of mathematical objects in patterns and sequences | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 11 resources |
Order and arrange combinations of mathematical objects in patterns and sequences | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 11 resources |
Order and arrange combinations of mathematical objects in patterns and sequences | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 11 resources |
Order and arrange combinations of mathematical objects in patterns and sequences | Year 2 | Geometry | Members | Not listed | Nothing written | Yes | on 11 resources |
Compare and order mass | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 4 resources |
Compare and order mass | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 4 resources |
Compare and order mass | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 4 resources |
Compare and order mass | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 4 resources |
Compare and order lengths | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 3 resources |
Compare and order lengths | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 3 resources |
Compare and order lengths | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 3 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
choose and use appropriate standard units to estimate and measure length/height in any direction | Year 2 | Measurement | Members | Not listed | 14 words, short | Yes | on 3 resources |
choose and use appropriate standard units to estimate and measure length/height in any direction | Year 2 | Measurement | Members | Not listed | 14 words, short | Yes | on 3 resources |
choose and use appropriate standard units to estimate and measure length/height in any direction | Year 2 | Measurement | Members | Not listed | 14 words, short | Yes | on 3 resources |
Show Addition can be Commutative and Subtraction is not | Year 2 | Addition & Subtraction | Members | Not listed | 9 words, short | Yes | on 5 resources |
Show Addition can be Commutative and Subtraction is not | Year 2 | Addition & Subtraction | Members | Not listed | 9 words, short | Yes | on 5 resources |
Show Addition can be Commutative and Subtraction is not | Year 2 | Addition & Subtraction | Members | Not listed | 9 words, short | Yes | on 5 resources |
Show Addition can be Commutative and Subtraction is not | Year 2 | Addition & Subtraction | Members | Not listed | 9 words, short | Yes | on 5 resources |
Show Addition can be Commutative and Subtraction is not | Year 2 | Addition & Subtraction | Members | Not listed | 9 words, short | Yes | on 5 resources |
Add and Subtract Two Two-Digit Numbers | Year 2 | Addition & Subtraction | Members | Not listed | 6 words, short | Yes | on 6 resources |
Add and Subtract Two Two-Digit Numbers | Year 2 | Addition & Subtraction | Members | Not listed | 6 words, short | Yes | on 6 resources |
Add and Subtract Two Two-Digit Numbers | Year 2 | Addition & Subtraction | Members | Not listed | 6 words, short | Yes | on 6 resources |
Add and Subtract Two Two-Digit Numbers | Year 2 | Addition & Subtraction | Members | Not listed | 6 words, short | Yes | on 6 resources |
Add and Subtract Two Two-Digit Numbers | Year 2 | Addition & Subtraction | Members | Not listed | 6 words, short | Yes | on 6 resources |
Add and Subtract Two Two-Digit Numbers | Year 2 | Addition & Subtraction | Members | Not listed | 6 words, short | Yes | on 6 resources |
Add Three One-Digit Numbers Please | Year 2 | Addition & Subtraction | Members | Not listed | 5 words, short | Yes | on 6 resources |
Add Three One-Digit Numbers Please | Year 2 | Addition & Subtraction | Members | Not listed | 5 words, short | Yes | on 6 resources |
Add Three One-Digit Numbers Please | Year 2 | Addition & Subtraction | Members | Not listed | 5 words, short | Yes | on 6 resources |
Why Files listed is empty on everything. A small step is six files: planning, slides and worksheets, each as a PDF and a PowerPoint, with the worksheets at three levels. The shop you use today stores those as loose attachments, so nothing anywhere knows whether a step is complete, which level is missing, or that the six belong together. From the next module on, the publishing screen keeps them together for you.
