This is a proposal for how the back office could work. It is not connected to live data.
Catalogue figures are measured from a harvest of the live site. People, orders and campaigns are invented.
You are browsing as a signed-out visitor, so nothing on these screens will save. Publishing, generating and importing are all refused.
Everything you have published
6,558 resources, of which 1,033 are free. These are your real resources, read from your live site.
Modules you built here
Checking what is live
These are kept as the questions you typed, so any of them can be reopened, corrected and republished, and every document plus the cover is remade together. The 6,558 resources below cannot be, because only their files exist.
On the site
Live now, from any computer. Editing one and publishing again replaces it.
Looking…
1,102 resources
This is a filtered view. Start again to see everything.
| Resource | Year group | Strand | Who can download it | Files listed | Description | Cover picture | Name used |
|---|---|---|---|---|---|---|---|
Compare and order mass | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 4 resources |
Compare and order lengths | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 3 resources |
Compare and order lengths | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 3 resources |
Compare and order lengths | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 3 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure temperature (C) to the nearest appropriate unit, using thermometers | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Choose and use appropriate standard units to estimate and measure capacity (litres,ml) to the nearest appropriate unit, using measuring vessels | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Tell and write the time to five minutes, including quarter past,to the hour and draw the hands on a clock face to show these times | Year 2 | Measurement | Members | Not listed | Nothing written | Yes | on 6 resources |
Add and subtract two-digit numbers and tens | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 7 resources |
Add and subtract two-digit numbers and tens | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 7 resources |
Add and subtract two-digit numbers and tens | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 7 resources |
Add and subtract two-digit numbers and tens | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 7 resources |
Add and subtract two-digit numbers and tens | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 7 resources |
Add and subtract two-digit numbers and tens | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 7 resources |
Add and Subtract two-digit numbers and ones | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 6 resources |
Add and Subtract two-digit numbers and ones | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 6 resources |
Add and Subtract two-digit numbers and ones | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 6 resources |
Add and Subtract two-digit numbers and ones | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 6 resources |
Add and Subtract two-digit numbers and ones | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 6 resources |
Solve problems with addition and subtraction | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 10 resources |
Solve problems with addition and subtraction | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 10 resources |
Solve problems with addition and subtraction | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 10 resources |
Solve problems with addition and subtraction | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 10 resources |
Solve problems with addition and subtraction | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 10 resources |
Solve problems with addition and subtraction | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 10 resources |
Recall and use addition and subtraction facts to 20 | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 5 resources |
Recall and use addition and subtraction facts to 20 | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 5 resources |
Recall and use addition and subtraction facts to 20 | Year 2 | Addition & Subtraction | Members | Not listed | Nothing written | Yes | on 5 resources |
Ask and answer simple questions by counting the number of objects in each category | Year 2 | Statistics | Members | Not listed | Nothing written | Yes | on 6 resources |
Interpret and construct simple pictograms, tally charts, block diagrams | Year 2 | Statistics | Members | Not listed | Nothing written | Yes | on 5 resources |
Interpret and construct simple pictograms, tally charts, block diagrams | Year 2 | Statistics | Members | Not listed | Nothing written | Yes | on 5 resources |
Interpret and construct simple pictograms, tally charts, block diagrams | Year 2 | Statistics | Members | Not listed | Nothing written | Yes | on 5 resources |
Interpret and construct simple pictograms, tally charts, block diagrams | Year 2 | Statistics | Members | Not listed | Nothing written | Yes | on 5 resources |
Interpret and construct simple pictograms, tally charts, block diagrams | Year 2 | Statistics | Members | Not listed | Nothing written | Yes | on 5 resources |
Recognise, Find, Name and Write Fractions | Year 2 | Fractions | Members | Not listed | Nothing written | Yes | on 9 resources |
Recognise, Find, Name and Write Fractions | Year 2 | Fractions | Members | Not listed | Nothing written | Yes | on 9 resources |
Why Files listed is empty on everything. A small step is six files: planning, slides and worksheets, each as a PDF and a PowerPoint, with the worksheets at three levels. The shop you use today stores those as loose attachments, so nothing anywhere knows whether a step is complete, which level is missing, or that the six belong together. From the next module on, the publishing screen keeps them together for you.
