This is a proposal for how the back office could work. It is not connected to live data.
Catalogue figures are measured from a harvest of the live site. People, orders and campaigns are invented.
You are browsing as a signed-out visitor, so nothing on these screens will save. Publishing, generating and importing are all refused.
Everything you have published
6,558 resources, of which 1,033 are free. These are your real resources, read from your live site.
Modules you built here
Checking what is live
These are kept as the questions you typed, so any of them can be reopened, corrected and republished, and every document plus the cover is remade together. The 6,558 resources below cannot be, because only their files exist.
On the site
Live now, from any computer. Editing one and publishing again replaces it.
Looking…
1,102 resources
This is a filtered view. Start again to see everything.
| Resource | Year group | Strand | Who can download it | Files listed | Description | Cover picture | Name used |
|---|---|---|---|---|---|---|---|
Composition: A number can be partitioned into more than two numbers (3) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Composition: A number can be partitioned into different pairs of numbers (2) | Not set | Unfiled | Members | Not listed | Nothing written | Missing | Once |
Composition: A number can be partitioned into different pairs of numbers (1) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Composition: A number can be partitioned into different pairs of numbers (3) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Comparison: What to look for | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Comparison: Common errors in this area may include | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Comparison: Knowing the ‘one more than one less than’ relationship between counting numbers | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Comparison: Comparing numbers and reasoning (1) | Early Years | Reasoning & Problem Solving | Members | Not listed | Nothing written | Yes | Once |
Comparison: Comparing numbers and reasoning (2) | Early Years | Reasoning & Problem Solving | Members | Not listed | Nothing written | Yes | Once |
Comparison: More than/less than (1) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Comparison: More than/less than (2) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Comparison: Identifying groups with the same number of things (1) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Comparison: Identifying groups with the same number of things (2) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Find the amount | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Finding the total | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Knowing that the number does not change if things are rearranged (so long as none have been added or taken away) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Recognising small quantities without needing to count them all (2) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Recognising small quantities without needing to count them all (1) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Knowing the last number is the total (1) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Counting objects of different sizes (1) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Counting backwards (2) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Cardinality and Counting: Counting backwards (1) | Early Years | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Solve problems involving unequal sharing and grouping using knowledge of fractions and multiples (5) | Year 6 | Fractions | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving unequal sharing and grouping using knowledge of fractions and multiples (4) | Year 6 | Fractions | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving unequal sharing and grouping using knowledge of fractions and multiples (3) | Year 6 | Fractions | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving unequal sharing and grouping using knowledge of fractions and multiples (2) | Year 6 | Fractions | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving unequal sharing and grouping using knowledge of fractions and multiples (1) | Year 6 | Fractions | Anyone | Not listed | Nothing written | Yes | Once |
Full Access Annual Subscription (Large School) | Not set | Unfiled | Members | Not listed | Nothing written | Yes | Once |
Full Access Annual Subscription (Medium School) | Not set | Unfiled | Members | Not listed | Nothing written | Yes | Once |
Full Access Annual Subscription (Small School) | Not set | Unfiled | Members | Not listed | Nothing written | Yes | Once |
Solve problems involving the relative sizes of two quantities where missing values can be found by using integer multiplication and division facts (1) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the relative sizes of two quantities where missing values can be found by using integer multiplication and division facts (2) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the relative sizes of two quantities where missing values can be found by using integer multiplication and division facts (3) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the relative sizes of two quantities where missing values can be found by using integer multiplication and division facts (4) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the relative sizes of two quantities where missing values can be found by using integer multiplication and division facts (5) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the calculation of percentages and the use of percentages for comparison (1) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the calculation of percentages and the use of percentages for comparison (2) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the calculation of percentages and the use of percentages for comparison (3) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the calculation of percentages and the use of percentages for comparison (4) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Solve problems involving the calculation of percentages and the use of percentages for comparison (5) | Year 6 | Ratio & Proportion | Anyone | Not listed | Nothing written | Yes | Once |
Recognise, find and write fractions of a discrete set of objects – unit fractions and non- unit fractions with small denominators (6) | Year 3 | Fractions | Anyone | Not listed | Nothing written | Yes | Once |
Recognise, find and write fractions of a discrete set of objects – unit fractions and non- unit fractions with small denominators (7) | Year 3 | Fractions | Anyone | Not listed | Nothing written | Yes | Once |
Ready To Progress Intervention Maths Starters | Not set | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | Once |
Year 1: Ready To Progress Intervention Programme | Year 1 | NCETM Ready to Progress | Members | Not listed | Nothing written | Yes | on 2 resources |
Year 5 – Summer – Volume Vocabulary Cards | Year 5 | Key Events & Seasonal | Members | Not listed | Nothing written | Yes | Once |
Year 5 – Summer – Converting Units Vocabulary Cards | Year 5 | Key Events & Seasonal | Members | Not listed | Nothing written | Yes | Once |
NEW 20/21 Year 1 – Place Value to 10 – Week 1 | Year 1 | Number & Place Value | Members | Not listed | Nothing written | Yes | Once |
Early Years Upgrade / Downgrade | Early Years | Unfiled | Members | Not listed | Nothing written | Yes | Once |
Early Years (Nursery and Reception) Annual Subscription | Early Years | Unfiled | Members | Not listed | Nothing written | Yes | Once |
Year Six Upgrade / Downgrade | Not set | Unfiled | Members | Not listed | Nothing written | Yes | Once |
Why Files listed is empty on everything. A small step is six files: planning, slides and worksheets, each as a PDF and a PowerPoint, with the worksheets at three levels. The shop you use today stores those as loose attachments, so nothing anywhere knows whether a step is complete, which level is missing, or that the six belong together. From the next module on, the publishing screen keeps them together for you.
