This is a proposal for how the back office could work. It is not connected to live data.
Catalogue figures are measured from a harvest of the live site. People, orders and campaigns are invented.
You are browsing as a signed-out visitor, so nothing on these screens will save. Publishing, generating and importing are all refused.
Everything you have published
6,558 resources, of which 1,033 are free. These are your real resources, read from your live site.
Modules you built here
Checking what is live
These are kept as the questions you typed, so any of them can be reopened, corrected and republished, and every document plus the cover is remade together. The 6,558 resources below cannot be, because only their files exist.
On the site
Live now, from any computer. Editing one and publishing again replaces it.
Looking…
6,558 resources
Fifty at a time, newest ordering as they sit on the site.
| Resource | Year group | Strand | Who can download it | Files listed | Description | Cover picture | Name used |
|---|---|---|---|---|---|---|---|
It’s Me, 1,2,3 Week 3: Lesson 1 Sorting Shapes | Early Years | Geometry | Members | Not listed | 23 words, short | Yes | Once |
Multiples and paper plates | Year 2 | Practical Maths Activities | Members | Not listed | 34 words, short | Yes | on 2 resources |
Multiples and paper plates | Year 1 | Practical Maths Activities | Members | Not listed | 29 words, short | Yes | on 2 resources |
Recognise the place value of each digit in 2-digit numbers and compose and decompose two digit numbers (4) | Year 2 | Number & Place Value | Members | Not listed | 205 words | Yes | Once |
Recognise the place value of each digit in 2-digit numbers and compose and decompose two digit numbers (5) | Year 2 | Number & Place Value | Members | Not listed | 205 words | Yes | Once |
Secure fluency in addition and subtraction facts within 10, through continued practice (1) | Year 2 | Number & Place Value | Members | Not listed | 142 words | Yes | on 2 resources |
Secure fluency in addition and subtraction facts within 10, through continued practice (2) | Year 2 | Number & Place Value | Members | Not listed | 142 words | Yes | on 2 resources |
Count forwards and backwards in multiples of 2, 5 and 10 (5) | Not set | NCETM Ready to Progress | Members | Not listed | 241 words | Yes | Once |
Count forwards and backwards in multiples of 2, 5 and 10 (4) | Year 1 | NCETM Ready to Progress | Members | Not listed | 241 words | Yes | Once |
Count forwards and backwards in multiples of 2, 5 and 10 (3) | Year 1 | NCETM Ready to Progress | Members | Not listed | 241 words | Yes | on 2 resources |
Reason about the location of a number (7) | Year 2 | Number & Place Value | Members | Not listed | 136 words | Yes | Once |
Reason about the location of a number (8) | Year 2 | Number & Place Value | Members | Not listed | 136 words | Yes | Once |
Reason about the location of a number (6) | Year 2 | Number & Place Value | Members | Not listed | 136 words | Yes | Once |
Identify the previous and next multiple of 10 (3) | Year 1 | Number & Place Value | Members | Not listed | 136 words | Yes | Once |
Identify the previous and next multiple of 10 (4) | Year 1 | Number & Place Value | Members | Not listed | 136 words | Yes | Once |
Identify the previous and next multiple of 10 (5) | Year 1 | Number & Place Value | Members | Not listed | 136 words | Yes | Once |
Count within 100, forwards and backwards, starting with any number (6) | Year 1 | Number & Place Value | Members | Not listed | 112 words | Yes | Once |
Count within 100, forwards and backwards, starting with any number (7) | Year 1 | Number & Place Value | Members | Not listed | 112 words | Yes | Once |
Count within 100, forwards and backwards, starting with any number (5) | Year 1 | Number & Place Value | Members | Not listed | 112 words | Yes | on 2 resources |
Count forwards and backwards in multiples of 2, 5 and 10, up to 10 multiples, beginning with any multiple, and count forwards and backwards through the odd numbers (1) | Year 1 | NCETM Ready to Progress | Members | Not listed | 258 words | Yes | Once |
Count forwards and backwards in multiples of 2, 5 and 10, up to 10 multiples, beginning with any multiple, and count forwards and backwards through the odd numbers (2) | Year 1 | NCETM Ready to Progress | Members | Not listed | 258 words | Yes | Once |
Geometry – movement | Year 1 | Geometry | Members | Not listed | 3 words, short | Yes | on 4 resources |
Geometry – movement | Year 1 | Geometry | Members | Not listed | 3 words, short | Yes | on 4 resources |
Geometry – movement | Year 1 | Geometry | Members | Not listed | 3 words, short | Yes | on 4 resources |
Geometry – movement | Year 1 | Geometry | Members | Not listed | 3 words, short | Yes | on 4 resources |
2D Shapes | Year 1 | Geometry | Members | Not listed | 5 words, short | Yes | on 3 resources |
2D Shapes | Year 1 | Geometry | Members | Not listed | 5 words, short | Yes | on 3 resources |
2D Shapes | Year 1 | Geometry | Members | Not listed | 5 words, short | Yes | on 3 resources |
2D Shape Song | Year 1 | Geometry | Members | Not listed | 13 words, short | Yes | Once |
Play-dough and Fractions | Year 1 | Fractions | Members | Not listed | 38 words, short | Yes | Once |
Missing number problems | Year 1 | Practical Maths Activities | Members | Not listed | 23 words, short | Yes | Once |
It’s me 1, 2, 3 Week 2 Lesson 5 – three in different ways and comparing | Early Years | White Rose Supporting | Members | Not listed | 33 words, short | Yes | Once |
It’s me 1, 2, 3 Week 2 Lesson 4 – One more and One less | Early Years | White Rose Supporting | Members | Not listed | 30 words, short | Yes | Once |
It’s me 1, 2, 3 Week 2 Lesson 3 | Early Years | White Rose Supporting | Members | Not listed | 34 words, short | Yes | Once |
It’s me 1, 2, 3 Week 2 Lesson 2 | Early Years | White Rose Supporting | Members | Not listed | 34 words, short | Yes | Once |
It’s me 1, 2, 3 Week 2 Lesson 1 | Early Years | White Rose Supporting | Members | Not listed | 34 words, short | Yes | Once |
Count within 100, forwards and backwards, starting with any number (3) | Year 1 | Number & Place Value | Members | Not listed | 112 words | Yes | Once |
Count within 100, forwards and backwards, starting with any number (4) | Year 1 | Number & Place Value | Members | Not listed | 112 words | Yes | Once |
Count within 100, forwards and backwards, starting with any number (5) | Year 1 | Number & Place Value | Members | Not listed | 112 words | Yes | on 2 resources |
Use a given additive or multiplicative calculation to derive or complete a related calculation, using arithmetic properties, inverse relationships, and place-value understanding (2) | Year 6 | Addition & Subtraction | Members | Not listed | 338 words | Yes | Once |
Use a given additive or multiplicative calculation to derive or complete a related calculation, using arithmetic properties, inverse relationships, and place-value understanding (3) | Year 6 | Addition & Subtraction | Members | Not listed | 338 words | Yes | Once |
Use a given additive or multiplicative calculation to derive or complete a related calculation, using arithmetic properties, inverse relationships, and place-value understanding (5) | Year 6 | Addition & Subtraction | Members | Not listed | 338 words | Yes | Once |
Use a given additive or multiplicative calculation to derive or complete a related calculation, using arithmetic properties, inverse relationships, and place-value understanding (6) | Year 6 | Addition & Subtraction | Members | Not listed | 338 words | Yes | Once |
Reason about the location of any number up to 10 million, including decimal fractions, in the linear number system, and round numbers, as appropriate, including in contexts (4) | Year 6 | Number & Place Value | Members | Not listed | 342 words | Yes | Once |
Reason about the location of any number up to 10 million, including decimal fractions, in the linear number system, and round numbers, as appropriate, including in contexts (3) | Year 6 | Number & Place Value | Members | Not listed | 342 words | Yes | Once |
Reason about the location of any number up to 10 million, including decimal fractions, in the linear number system, and round numbers, as appropriate, including in contexts (2) | Year 6 | Number & Place Value | Members | Not listed | 342 words | Yes | Once |
Reason about the location of any number up to 10 million, including decimal fractions, in the linear number system, and round numbers, as appropriate, including in contexts (1) | Year 6 | Number & Place Value | Members | Not listed | 342 words | Yes | Once |
Convert between units of measure, including using common decimals and fractions (5) | Year 5 | Number & Place Value | Members | Not listed | 342 words | Yes | Once |
Convert between units of measure, including using common decimals and fractions (4) | Year 5 | Number & Place Value | Members | Not listed | 342 words | Yes | Once |
Convert between units of measure, including using common decimals and fractions (3) | Year 5 | Number & Place Value | Members | Not listed | 342 words | Yes | Once |
Why Files listed is empty on everything. A small step is six files: planning, slides and worksheets, each as a PDF and a PowerPoint, with the worksheets at three levels. The shop you use today stores those as loose attachments, so nothing anywhere knows whether a step is complete, which level is missing, or that the six belong together. From the next module on, the publishing screen keeps them together for you.
