This is a proposal for how the back office could work. It is not connected to live data.
Catalogue figures are measured from a harvest of the live site. People, orders and campaigns are invented.
You are browsing as a signed-out visitor, so nothing on these screens will save. Publishing, generating and importing are all refused.
Orders
Everything somebody has paid for: memberships taken by card, and one-off shop purchases. School invoices have their own tab now, because a school is quoted first and then owes money for a month or two, which is a different job from a payment that has already cleared. Schools show a reference here rather than a figure.
Shop orders. One-off purchases of books and downloads, paid at the till. The physical ones have to be posted, which is the fulfilment screen. These are separate on purpose: a teacher, a book buyer and a school buy in three different ways and are chased in three different ways, and putting them in one list is what made it hard to tell what you were looking at.
Taken from cards
£204
Teachers and parents only. School invoices are counted, not totalled.
Invoices out, waiting
1
Schools pay on thirty days, by transfer or card.
Not paid yet
2
Stripe is chasing. One is far enough out to need you.
Renewals inside 60 days
4
Each one needs a fresh order number from the school.
5 orders
Newest first. School rows carry their order number, their invoice and when their access starts.
| Ordered | Who | What they have | Paid | How it is being paid | Where it stands | Next date |
|---|---|---|---|---|---|---|
| 1 Aug 2026 | St Aidan’s CE Primary Deborah Achebe, school · MTC-10426 | Whole school, 2 form entryOnce a year | As quotedon the quote held by financeMTC-2026-0114 | Purchase order, BACS on 30 daysTheir order PO-441882, on the invoice as a custom fieldYour invoice INV-2026-0311Open it in StripeAccess started at their order | Invoice sent | 31 Jul 2027 |
| 30 Jul 2026 | Sarah Whitlock Individual · MTC-10422 | Year 1 onlyEvery month | £7 | Stripe card declined, retry 3 of 4 | Not paid yet | 30 Jul 20263 days ago |
| 29 Jul 2026 | Laura Bennett Individual · MTC-10421 | Full access, all year groupsOnce a year | £77 | Stripe card, Visa 3310 | Renews soon | 11 Aug 2026in 9 days |
| 28 Jul 2026 | Meadowbank Primary Academy Ruth Iqbal, school · MTC-10420 | Whole school, 3 form entryOnce a year | As quotedon the quote held by financeMTC-2025-0771 | Invoice, BACS on 30 daysTheir order PO-377901, on the invoice as a custom fieldYour invoice INV-2025-0744Open it in StripeAccess waits for payment | Renews soon | 1 Sep 2026in 30 daysRenewal to chase |
| 23 Jul 2026 | Priory Fields Primary Daniel Okonkwo, school · MTC-10415 | Whole school, 4 form entryOnce a year | As quotedon the quote held by financeMTC-2025-0655 | Invoice, 47 days outstandingTheir order PO-361540, on the invoice as a custom fieldYour invoice INV-2025-0612Open it in StripeAccess started at their order | Not paid yetReminders have gone automatically. This one wants a phone call. | 20 Aug 2026in 18 daysRenewal to chase |
Stripe already does all of this. The school invoice is a Stripe invoice with their purchase order carried on it as a custom field. They get a page they can pay from by bank transfer or card, the reminders go out on their own, and you see it move here. Nothing new is being built to take money.
Why no school figures appear anywhere. School pricing was taken off your membership page, but nine school products are still live on the site with their fees showing and a working sign up button. Until you decide what schools should pay, nothing in this admin repeats a figure. Schools are handled by quote, order number and invoice, which is how schools buy anyway.
